Products » TMT Bar
TMT Bar
DIMENSION AND PROPERTIES
AS PER ISI SPECFICATION IS: 1786
(mm)
(cm2)
(Kg/Mtr)
(Kg/Mtr.)
(Mtr/MT) appx
8 0.5 0.4 0.37 - 0.42 2500
10 0.78 0.62 0.57 - 0.66 1600
12 1.13 0.89 0.84 - 0.93 1100
16 2.01 1.58 1.5 - 1.66 630
20 3.14 2.47 2.39 - 2.54 400
22 3.8 2.99 2.9 - 3.07 330
25 4.91 3.86 3.74 - 3.97 260
28 6.16 4.83 4.69 - 5.98 200
32 8.04 6.31 6.13 - 6.51 155
36 10.18 7.99 7.75 - 8.23 120
40 12.57 9.85 9.57 - 10.17 100
GRADES AVAILABLE: FE 415/FE 500/ FE 550/ FE 600

Copyright © 2014 Amit Ispat Ltd. All rights reserved.
Powered by : Netgear Solutions