Products » Angles
Angles
MS EQUAL ANGLES  - DIMENSION AND PROPERTIES
AS PER ISI SPECIFICATION IS: 2062-2006
Size Thickness Sectional Area Weight /Meter Centre of Gravity Moments of Inertia
A x B t a w Cxx=Cyy Ixx=Iyy
(mm x mm) (mm) (cm2) (Kg) (cm) (cm4)
25x25 3 1.41 1.1 0.71 0.8
  4 1.84 1.4 0.75 1
  5 2.25 1.8 0.79 1.2
30x30 3 1.73 1.4 0.83 1.4
  4 2.26 1.8 0.87 1.8
  5 2.77 2.2 0.92 2.1
35x35 3 2.03 1.6 0.95 2.3
  4 2.66 2.1 1 2.9
  5 3.27 2.6 1.04 3.5
  6 3.86 3 1.08 4.1
40x40 3 2.34 1.8 1.08 3.4
  4 3.07 2.4 1.12 4.5
  5 3.78 3 1.16 5.4
  6 4.47 3.5 1.2 6.3
45x45 3 2.64 2.1 1.2 5
  4 3.47 2.7 1.25 6.5
  5 4.28 3.4 1.29 7.9
  6 5.07 4 1.33 9.2
50x50 3 2.95 2.3 1.32 6.9
  4 3.88 3 1.37 9.1
  5 4.79 3.8 1.41 11
  6 5.68 4.5 1.45 12.9
60x60 5 5.75 4.5 1.65 19.2
  6 6.84 5.4 1.69 22.6
  8 8.96 7 1.77 29
  10 11 8.6 1.85 34.8
65x65 5 6.25 4.9 1.77 24.7
  6 7.44 5.8 1.81 29.1
  8 9.76 7.7 1.89 37.4
  10 12 9.4 1.97 45
75x75 5 7.27 5.7 2.02 38.7
  6 8.66 6.8 2.06 45.7
  8 11.38 8.9 2.14 59
  10 14.02 11 2.22 71.4
90x90 6 10.47 8.2 2.42 80.1
  8 13.79 10.8 2.51 104.2
  10 17.03 13.4 2.59 126.7
  12 20.19 15.8 2.66 147.9
100x100 6 11.67 9.2 2.67 111.3
  8 15.39 12.1 2.76 145.1
  10 19.35 14.9 2.84 177
  12 22.59 17.7 2.92 207
110x110 8 17.02 13.4 3 195
  10 21.06 16.7 3.08 238.4
  12 25.02 19.7 3.16 279.6
130x130 8 20.22 15.9 3.5 328.3
  10 25.06 19.7 3.58 402.7
  12 29.82 23.5 3.66 473.8
  16 36.81 28.9 3.78 574.6
150x150 10 29.03 22.8 4.06 622.4
  12 34.59 27.2 4.14 735.4
  16 42.78 35.8 4.26 896.8
  20 50.79 44.1 4.38 1084.9
200x200 12 46.61 36.6 5.36 1788.9
  16 57.8 48.5 5.49 2197.7
  20 68.81 60 5.61 2588.7

Copyright © 2014 Amit Ispat Ltd. All rights reserved.
Powered by : Netgear Solutions