Products » Channel
Channel
DIMENSION AND PROPERTIES
AS PER ISI SPECFICATION IS: 2062-2006
Designation Depth of Section Width of Flange Thickness of Web Weight/Mtr Sectional Area Moduli of Section
  h b t w a Zxx Zyy
  (mm) (mm) (mm) (Kg) (cm2) (cm2) (cm2)
ISMC 75 75 40 4.8 7.1 9.1 20.3 4.7
ISMC 100 100 50 5 9.6 12.2 37.3 7.5
ISMC 125 125 65 5.3 13.1 16.7 68 13.4
ISMC 150 150 75 5.7 16.8 21.3 105 19.4
ISMC 175 175 75 6 19.6 24.4 139.8 22.8
ISMC 200 200 75 6.2 22.3 28.5 181 26.4
ISMC 250 250 82 7.2 34.2 39 307 38.4
ISMC 300 300 90 7.8 36.3 46.3 428 47.1
ISMC 400 400 100 8.8 50.1 63.8 760 67

Copyright © 2014 Amit Ispat Ltd. All rights reserved.
Powered by : Netgear Solutions