Products » Joist
Joist
AS PER ISI SPECFICATION IS: 2062-2006
Designation Depth of Section Width of Flange Thickness of Web Weight/Mtr Sectional Area Moduli of Section
  h b t w a Zxx Zyy
  (mm) (mm) (mm) (Kg) (cm2) (cm2) (cm2)
ISMB 100 100 60 4.5 11.5 14.6 51.5 10.9
ISMB 125 125 70 5 13.2 16.6 71.2 11.7
ISMB 150 150 75 5 15 19 95.7 13.1
ISMB 175 175 85 5.8 19.6 24.6 145.4 18.9
ISMB 200 200 100 5.7 25.4 32.3 223.5 30
ISMB 250 250 125 6.9 37.3 47.6 410.5 53.5
ISMB 300 300 140 7.7 46 58.6 599 69.5
ISMB 350 350 140 8.1 52.4 66.7 778.9 76.8
ISMB 400 400 140 8.9 61.5 78.5 1022.9 88.9
ISMB 450 450 150 9.4 72.4 92.3 1350.7 111.2
ISMB 500 500 180 10.2 86.9 110.7 1808.7 152.2
ISMB 600 600 210 12 123 156.2 3060.4 252.5

Copyright © 2014 Amit Ispat Ltd. All rights reserved.
Powered by : Netgear Solutions